Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1 (2.17%) | 13,303 bytes (13 KB; 0.0747%) |
Total file size for this section of 1 file (2.17%): 13,303 bytes (13 KB; 0.0747%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 18 (39.1%) | 4,613,366 bytes (4.4 MB; 25.9%) |
image/png | .png, .apng | 16 (34.8%) | 3,837,067 bytes (3.66 MB; 21.5%) |
image/gif | .gif | 3 (6.52%) | 2,806,841 bytes (2.68 MB; 15.8%) |
image/webp | .webp | 1 (2.17%) | 1,093,992 bytes (1.04 MB; 6.14%) |
Total file size for this section of 38 files (82.6%): 12,351,266 bytes (11.78 MB; 69.4%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/midi | .mid, .midi, .kar | 5 (10.9%) | 123,787 bytes (121 KB; 0.695%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 1 (2.17%) | 163,152 bytes (159 KB; 0.916%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (2.17%) | 5,155,125 bytes (4.92 MB; 29%) |
Total file size for this section of 7 files (15.2%): 5,442,064 bytes (5.19 MB; 30.6%).
All files
Total file size for all 46 files: 17,806,633 bytes (16.98 MB).