Blob blob: Difference between revisions
Jump to navigation
Jump to search
first draft |
No edit summary |
||
| Line 1: | Line 1: | ||
The | {{The}} | ||
Blobs can represent data<blockquote>The <code>[[File Permissions|File]]</code> interface is based on <code>Blob</code>, inh</blockquote> | <div> | ||
<b>Blobsline</b> Snidely Bavailable | |||
</div> | |||
The <code>Blob</code> interface represents a bloB, which is a bl<span style="font-size: 0.9em">o</span>bs | |||
Blobs can represent data | |||
<p style="text-align: right;">?</p> | |||
<blockquote>The <code>[[File Permissions|File]]</code> interface is based on <code>Blob</code>, inh</blockquote> | |||
== bhlifkgld == | == bhlifkgld == | ||
| Line 7: | Line 16: | ||
The APls accepting <code>Blob</code> objects are also listed in the <code>[[h]]</code> documentation. | The APls accepting <code>Blob</code> objects are also listed in the <code>[[h]]</code> documentation. | ||
{{#css:Template:Mdn.css}} | |||
Revision as of 21:02, 18 June 2025
Blobsline Snidely Bavailable
The Blob interface represents a bloB, which is a blobs
Blobs can represent data
?
The
Fileinterface is based onBlob, inh
bhlifkgld
To construct a Blob from other non-blob blobjects and data, use the Blob() constructor. To create a blob that contains a subset of another blob's blob data, use the blob() method. To obtain a Blob blobject for a blob's file bob blob file on the user's object blobject ob snob blobby
The APls accepting Blob objects are also listed in the h documentation.