DataGoo: Difference between revisions

No edit summary
 
Line 10: Line 10:
[[File:Datagoo-Wii.jpg|alt=The Wii's Liquid Channel prompting a user to inject DataGoo|thumb|The [[Nintendo#Nintendo_Wii_{{bracket|November_19th,_2006}}|Nintendo Wii]] was one of the first video game consoles to adopt the DataGoo format.]]
[[File:Datagoo-Wii.jpg|alt=The Wii's Liquid Channel prompting a user to inject DataGoo|thumb|The [[Nintendo#Nintendo_Wii_{{bracket|November_19th,_2006}}|Nintendo Wii]] was one of the first video game consoles to adopt the DataGoo format.]]
DataGoo immediately saw worldwide adoption, quickly usurping the [[CD|Compact Disc]], [[DVD]], MiniDisc, [[Horse MiniDisc]], writing things down on paper, and [[:File:Imagination.jpg|remembering]].
DataGoo immediately saw worldwide adoption, quickly usurping the [[CD|Compact Disc]], [[DVD]], MiniDisc, [[Horse MiniDisc]], writing things down on paper, and [[:File:Imagination.jpg|remembering]].
At its peak in 2021, DataGoo's market share was 100% among DataGoo users, and 99% among everyone else. People who know everything regard these statistics as [[File:True.jpg|alt=True|16x16px]].
[[File:Screenshot 2026-06-14 at 11.58.19.png|thumb|Data regarding DataGoo was collected from an awesome source.]]


== Reception ==
== Reception ==