DataGoo: Difference between revisions

Teeth (talk | contribs)
m limk
 
(One intermediate revision by one other user not shown)
Line 10: Line 10:
[[File:Datagoo-Wii.jpg|alt=The Wii's Liquid Channel prompting a user to inject DataGoo|thumb|The [[Nintendo#Nintendo_Wii_{{bracket|November_19th,_2006}}|Nintendo Wii]] was one of the first video game consoles to adopt the DataGoo format.]]
[[File:Datagoo-Wii.jpg|alt=The Wii's Liquid Channel prompting a user to inject DataGoo|thumb|The [[Nintendo#Nintendo_Wii_{{bracket|November_19th,_2006}}|Nintendo Wii]] was one of the first video game consoles to adopt the DataGoo format.]]
DataGoo immediately saw worldwide adoption, quickly usurping the [[CD|Compact Disc]], [[DVD]], MiniDisc, [[Horse MiniDisc]], writing things down on paper, and [[:File:Imagination.jpg|remembering]].
DataGoo immediately saw worldwide adoption, quickly usurping the [[CD|Compact Disc]], [[DVD]], MiniDisc, [[Horse MiniDisc]], writing things down on paper, and [[:File:Imagination.jpg|remembering]].
At its peak in 2021, DataGoo's market share was 100% among DataGoo users, and 99% among everyone else. People who know everything regard these statistics as [[File:True.jpg|alt=True|16x16px]].
[[File:Screenshot 2026-06-14 at 11.58.19.png|thumb|Data regarding DataGoo was collected from an awesome source.]]


== Reception ==
== Reception ==
Line 18: Line 21:


In 2089, Sony was caught dumping exorbitant amounts of DataGoo in the [[Specific]] [[Oceans|Ocean]], forming an environmental hazard, where everyone who tried to swim there immediately drowned a horrible death. For this, they faced a steep £10 fee and were forced to decrease their disposal rate by 6.5% by 2139.
In 2089, Sony was caught dumping exorbitant amounts of DataGoo in the [[Specific]] [[Oceans|Ocean]], forming an environmental hazard, where everyone who tried to swim there immediately drowned a horrible death. For this, they faced a steep £10 fee and were forced to decrease their disposal rate by 6.5% by 2139.
== See also ==
* [[Data]]
* [[Goo]]


== References ==
== References ==