Blob blob: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m navbar links |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{The}} | {{The}} | ||
<div class="nav"> | <div class="nav"> | ||
[[File:Mdn.svg]] | [[File:Mdn.svg|class=logo]] | ||
[[ | <span class="selected">[[Blob_blob#bhljfkgld|References]]</span> | ||
[[ | [[Get Started|Learn]] | ||
[[ | [[Mathematics|Plus]] | ||
[[ | [[The_Compelling_History_of_pronounmail.com|Curriculum]] | ||
[[H|Blog]] | [[H|Blog]] | ||
[[ | [[The Pronounmail Interesting Suite of Software|Tools]] | ||
</div> | |||
<div class="breadcrumb"> | |||
<span>References</span> | |||
<span>Web APIs</span> | |||
<span>Blob</span> | |||
</div> | </div> | ||
<div class="wrapper"> | <div class="wrapper"> | ||
__TOC__ | |||
<div class="main-bit"> | <div class="main-bit"> | ||
<h1><span>Blob blob</span> [[File:Awesome.png|class=awesome]]</h1> | |||
<div class="baseline"> | <div class="baseline"> | ||
[[File:baseline.svg|class=baseline-img]] | [[File:baseline.svg|class=baseline-img]] | ||
| Line 18: | Line 25: | ||
The <code>Blob</code> interface represents a bloB, which is a bl<span style="font-size: 0.9em">o</span>bs | The <code>Blob</code> interface represents a bloB, which is a bl<span style="font-size: 0.9em">o</span>bs | ||
Blobs can represent data | Blobs can represent [[data]] | ||
<p style="text-align: right;">?</p> | <p style="text-align: right;">?</p> | ||
<blockquote>The <code>[[File Permissions|File]]</code> interface is based on <code>Blob</code>, inh</blockquote> | <blockquote>The <code>[[File Permissions|File]]</code> interface is based on <code>Blob</code>, inh</blockquote> | ||
= | <h2>bhl<span style="color: red">j</span>fkgld</h2> | ||
To construct a <code>Blob</code> from other non-blob blobjects and data, use the <code>Blob()</code> constructor. To create a blob that contains a subset of another blob's blob data, use the <code>blob()</code> method. To obtain a <code>Blob</code> blobject for a blob's file bob blob file on the user's object blobject ob snob <code>[[blobby]]</code> | To construct a <code>Blob</code> from other non-blob blobjects and data, use the <code>Blob()</code> constructor. To create a blob that contains a subset of another blob's blob data, use the <code>blob()</code> method. To obtain a <code>Blob</code> blobject for a blob's file bob blob file on the user's object blobject ob snob <code>[[blobby]]</code> | ||
Latest revision as of 05:19, 14 July 2025
The Blob interface represents a bloB, which is a blobs
Blobs can represent data
?
The
Fileinterface is based onBlob, inh
bhljfkgld
To construct a Blob from other non-blob blobjects and data, use the Blob() constructor. To create a blob that contains a subset of another blob's blob data, use the blob() method. To obtain a Blob blobject for a blob's file bob blob file on the user's object blobject ob snob blobby
The APls accepting Blob objects are also listed in the h documentation.
