Template:Map: Difference between revisions

From pronounmail wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
<imagemap>
{{#tag:imagemap|
File:Map.png|thumb|{{{text|interactive informational graphic}}}
File:Map.png{{!}}thumb{{!}}{{{text|interactive informational graphic}}}
circle 576 695 78 [[Main Page|pronounmail the wiki]]
circle 576 695 78 [[Main Page|pronounmail the wiki]]
circle 408 582 58 {{website}}
circle 408 582 58 {{pronounmail}}
circle 499 443 34 {{website|name=leah}}
circle 499 443 34 {{pronounmail|leah}}
circle 403 424 31 {{website|name=thesamplemotion}}
circle 403 424 31 {{pronounmail|thesamplemotion}}
circle 333 443 28 {{website|name=hellomynameisjoe}}
circle 333 443 28 {{pronounmail|hellomynameisjoe}}
circle 293 527 26 {{website|name=dande}}
circle 293 527 26 {{pronounmail|dande}}
circle 279 609 28 {{website|name=tim}}
circle 279 609 28 {{pronounmail|tim}}
circle 326 696 29 {{website|name=teetow}}
circle 326 696 29 {{pronounmail|teetow}}
circle 420 737 34 {{website|name=teeth}}
circle 420 737 34 {{pronounmail|teeth}}
</imagemap>
circle 568 528 36 {{pronounmail|asswipe}}
circle 200 581 37 {{pronounmail|veryfarawayhorse}}
circle 221 694 35 {{pronounmail|noahscolder}}
}}<noinclude>[[Category:Templates]]</noinclude>

Latest revision as of 07:36, 30 November 2025

pronounmail the wikipronounmail.comleahthesamplemotionhellomynameisjoedandetimteetowteethasswipeveryfarawayhorsenoahscolder
interactive informational graphic