DataGoo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== Adoption == | == Adoption == | ||
[[File:Datagoo-Wii.jpg|alt=The Wii's Liquid Channel prompting a user to inject DataGoo|thumb|The Nintendo Wii was one of the first | [[File:Datagoo-Wii.jpg|alt=The Wii's Liquid Channel prompting a user to inject DataGoo|thumb|The Nintendo Wii was one of the first video game consoles to adopt the DataGoo format.]] | ||
DataGoo immediately saw worldwide adoption, quickly usurping the [[CD|Compact Disc]], DVD, MiniDisc, [[Horse MiniDisc]], writing things down on paper, and [[:File:Imagination.jpg|remembering]]. | DataGoo immediately saw worldwide adoption, quickly usurping the [[CD|Compact Disc]], DVD, MiniDisc, [[Horse MiniDisc]], writing things down on paper, and [[:File:Imagination.jpg|remembering]]. | ||
== Safety Concerns == | == Safety Concerns == | ||
While Sony has always maintained that DataGoo is harmless when consumed, many have reported dire consequences. | While Sony has always maintained that DataGoo is harmless when consumed, many have reported dire consequences. | ||
Revision as of 16:38, 14 September 2025
DataGoo (DG) is a discontinued data storage product developed by Sony. Created to replace the aging Horse MiniDisc standard, DataGoo offered an increased capacity of 10 minutes of audio playback per millilitre.
Adoption

DataGoo immediately saw worldwide adoption, quickly usurping the Compact Disc, DVD, MiniDisc, Horse MiniDisc, writing things down on paper, and remembering.
Safety Concerns
While Sony has always maintained that DataGoo is harmless when consumed, many have reported dire consequences.