Ableton Live: Difference between revisions
introduction to the basics of the software, its version history, pricing, and technical features |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Live.''' ''Laugh!'' [[Special:ListUsers|Everybody]] '''Loves''' Ableton Live, the hit software, brought to you from [[Music]]. Ableton Live is a digital computer program! | '''[[:File:Live.mp4|Live]].''' ''Laugh!'' [[Special:ListUsers|Everybody]] '''Loves''' Ableton Live, the hit software, brought to you from [[Music]]. Ableton Live is a digital [[computer]] program! | ||
[[File:Ableton Live.png|thumb|right|alt=An image displaying the gray square Ableton "Live" logo as well as variations on that logo with the text "Laugh" and "Love" in blue and green respectively. The corners of each logo overlap slightly and the whole image is stretched horizontally making the logos look more rectangular than they should.|Live. Laugh! Love.]] | |||
== Pricing == | == Pricing == | ||
Line 7: | Line 8: | ||
You can put [[Music]] in Ableton Live! It has that capability. The "Live" in Ableton Live stands for Live. The minimalist, tightly integrated interface makes Live well suited for ''Live'' performance. | You can put [[Music]] in Ableton Live! It has that capability. The "Live" in Ableton Live stands for Live. The minimalist, tightly integrated interface makes Live well suited for ''Live'' performance. | ||
== | == Features == | ||
New users might be confused by the visual similarity to [[Microsoft Excel|microsoft excel]]. The key distinction to make is that while excel performs [[Math]] on vectors of numbers to yield a result, Ableton Live performs [[Math]] on vectors of numbers to yield a result. | New users might be confused by the visual similarity to [[Microsoft Excel|microsoft excel]]. The key distinction to make is that while excel performs [[Math]] on vectors of numbers to yield a result, Ableton Live performs [[Math]] on vectors of numbers to yield a result. | ||
=== Audio Effects === | |||
With so much audio, it's only a matter of time before someone will try to affect it. Audio Effects affect audio, yielding a variety of interesting audio effects. Live has a preponderance of different things that you can do to an audio to get a different other audio but if that's not enough, compatibility with third party plugins allows for even more affecting with even more effects. | |||
=== Max for Live === | |||
The same creatures who have conjured Ableton Live into existence also make another product for when you're trying to take things ''to the Max''. It's called [https://wikipedia.org/wiki/Max_%28software%29 Max]. I once knew someone called Max but this is different. Ableton Live integrates with Max allowing people just like you to make things in Max but also in Ableton like getting two birds stoned with one stone but without the stone and without the birds. | |||
== Version History == | == Version History == | ||
If you can count up to [[12]], you already know how much Ableton Live there is. Each number from the first one all the way up to [[12]] has it's own version of Ableton Live! | If you can count up to [[12]], you already know how much Ableton Live there is. One, two, three, ... you can do it, keep it up! Each number from the first one all the way up to [[12]] has it's own version of Ableton Live! That's a lot of versions so you know that whomsoever makes Ableton Live must be hard at work. They deserve a nice vacation, I think. They've done a good job. | ||
== Alternatives == | |||
* [[Killing|Reaper]] | |||
* Saturday Night Live | |||
* Never Make Any Music Ever!!!!!! |
Latest revision as of 21:41, 5 February 2025
Live. Laugh! Everybody Loves Ableton Live, the hit software, brought to you from Music. Ableton Live is a digital computer program!

Pricing
Ableton Live costs too much money but nobody's perfect. Different versions of the software are available for a range of prices. The flagship version is Live Suite is pretty sweet, but its steep price tag is anything but. There's also Live Lite, a zero-calorie option that is often sold as part of a bundle deal. There are other versions as well,
Music
You can put Music in Ableton Live! It has that capability. The "Live" in Ableton Live stands for Live. The minimalist, tightly integrated interface makes Live well suited for Live performance.
Features
New users might be confused by the visual similarity to microsoft excel. The key distinction to make is that while excel performs Math on vectors of numbers to yield a result, Ableton Live performs Math on vectors of numbers to yield a result.
Audio Effects
With so much audio, it's only a matter of time before someone will try to affect it. Audio Effects affect audio, yielding a variety of interesting audio effects. Live has a preponderance of different things that you can do to an audio to get a different other audio but if that's not enough, compatibility with third party plugins allows for even more affecting with even more effects.
Max for Live
The same creatures who have conjured Ableton Live into existence also make another product for when you're trying to take things to the Max. It's called Max. I once knew someone called Max but this is different. Ableton Live integrates with Max allowing people just like you to make things in Max but also in Ableton like getting two birds stoned with one stone but without the stone and without the birds.
Version History
If you can count up to 12, you already know how much Ableton Live there is. One, two, three, ... you can do it, keep it up! Each number from the first one all the way up to 12 has it's own version of Ableton Live! That's a lot of versions so you know that whomsoever makes Ableton Live must be hard at work. They deserve a nice vacation, I think. They've done a good job.
Alternatives
- Reaper
- Saturday Night Live
- Never Make Any Music Ever!!!!!!